Klinefelter syndrome (Q1871): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: Klinefelter syndrome) |
Superraptor (talk | contribs) (Changed claim: ICD-11 to ICD-10 mapping (P321): unspecified Klinefelter syndrome (Q20116)) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Klinefelter syndrome in humans | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Klinefelter syndrome (human) | |||||||||||||||
Property / LGBT Life Thesaurus Term | |||||||||||||||
KLINEFELTER'S syndrome (American English) | |||||||||||||||
Property / LGBT Life Thesaurus Term: KLINEFELTER'S syndrome (American English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Homosaurus Version 2 ID | |||||||||||||||
Property / Homosaurus Version 2 ID: klinefelterSyndrome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / disjoint with | |||||||||||||||
Property / disjoint with: Klinefelter syndrome in non-human animals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 Foundation URI | |||||||||||||||
Property / ICD-11 Foundation URI: 1937385304 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: number anomaly of chromosome X in humans / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader: number anomaly of chromosome X in humans / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: 48,XXYY syndrome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: 48,XXYY syndrome / reference | |||||||||||||||
Property / narrower | |||||||||||||||
Property / narrower: Klinefelter syndrome with more than two X chromosomes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / narrower: Klinefelter syndrome with more than two X chromosomes / reference | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: chromosome disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subclass of: chromosome disorder / reference | |||||||||||||||
Property / ICD-11 to ICD-10 mapping | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: unspecified Klinefelter syndrome / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: unspecified Klinefelter syndrome / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: 11To10MapToOneCategory.txt file extension: txt line number: 12659 date accessed: 23 January 2024
|
Latest revision as of 20:27, 10 May 2024
No description defined
- Klinefelter's syndrome
- KS
- Klinefelter syndrome in humans
- Klinefelter syndrome (human)
Language | Label | Description | Also known as |
---|---|---|---|
English | Klinefelter syndrome |
No description defined |
|
Statements
1 reference
11To10MapToOneCategory.txt
txt
12659
23 January 2024
KLINEFELTER'S syndrome (American English)
0 references