dyspareunia in women (Q20083): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created claim: ICD-10 Code (P320): N94.1) Tag: Reverted |
Superraptor (talk | contribs) (Changed claim: ICD-11 to ICD-10 mapping (P321): dyspareunia (Q7065)) |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / ICD-10 Code | |||||||||||||||
Property / ICD-10 Code: N94.1 / rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: dyspareunia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-11 to ICD-10 mapping: dyspareunia / reference | |||||||||||||||
stated in: ICD-10/ICD-11 Mapping Tables file name: 11To10MapToOneCategory.txt file extension: txt line number: 9629 date accessed: 23 January 2024
|
Latest revision as of 20:12, 10 May 2024
No description defined
- frigidity
- female dyspareunia
- dyspareunia
Language | Label | Description | Also known as |
---|---|---|---|
English | dyspareunia in women |
No description defined |
|
Statements
1 reference
11To10MapToOneCategory.txt
txt
9629
23 January 2024