ego-dystonic homosexuality (Q4921): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: ego-dystonic homosexuality) |
Superraptor (talk | contribs) (Changed claim: ICD-9-CM Code (P323): 302.0) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
egodystonic homosexuality | |||||||||||||||
Property / described in source | |||||||||||||||
Property / described in source: Encyclopedia of Homosexuality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described in source: Encyclopedia of Homosexuality / qualifier | |||||||||||||||
page(s): 349-350 | |||||||||||||||
Property / Encyclopedia of Homosexuality Link | |||||||||||||||
Property / Encyclopedia of Homosexuality Link: Egodys / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Homosaurus Version 0 ID | |||||||||||||||
egodystonic homosexuality (British English) | |||||||||||||||
Property / Homosaurus Version 0 ID: egodystonic homosexuality (British English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader | |||||||||||||||
Property / broader: psychological characteristic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / broader: psychological characteristic / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: self-image / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: self-image / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: self-suppression / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: self-suppression / reference | |||||||||||||||
Property / related to | |||||||||||||||
Property / related to: sexual orientation alteration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / related to: sexual orientation alteration / reference | |||||||||||||||
Property / ICD-9-CM Code | |||||||||||||||
Property / ICD-9-CM Code: 302.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ICD-9-CM Code: 302.0 / qualifier | |||||||||||||||
point in time: 1996
| |||||||||||||||
Property / ICD-9-CM Code: 302.0 / qualifier | |||||||||||||||
point in time: 1997
| |||||||||||||||
Property / ICD-9-CM Code: 302.0 / qualifier | |||||||||||||||
point in time: 1998
| |||||||||||||||
Property / ICD-9-CM Code: 302.0 / qualifier | |||||||||||||||
point in time: 2000
| |||||||||||||||
Property / ICD-9-CM Code: 302.0 / qualifier | |||||||||||||||
point in time: 2001
| |||||||||||||||
Property / ICD-9-CM Code: 302.0 / qualifier | |||||||||||||||
point in time: 2002
| |||||||||||||||
Property / ICD-9-CM Code: 302.0 / qualifier | |||||||||||||||
point in time: 2003
|
Latest revision as of 20:36, 27 April 2024
No description defined
- egodystonic homosexuality
Language | Label | Description | Also known as |
---|---|---|---|
English | ego-dystonic homosexuality |
No description defined |
|
Statements
egodystonic homosexuality (British English)
0 references