two-dimensional continuant fiat boundary (Q19156): Difference between revisions
Jump to navigation
Jump to search
Superraptor (talk | contribs) (Created a new Item: two-dimensional continuant fiat boundary) |
Superraptor (talk | contribs) (Created claim: subclass of (P2): continuant fiat boundary (Q19153)) |
||
(One intermediate revision by the same user not shown) | |||
Property / BFO ID | |||
Property / BFO ID: 0000146 / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: continuant fiat boundary / rank | |||
Normal rank | |||
Property / subclass of: continuant fiat boundary / reference | |||
Latest revision as of 15:48, 11 April 2024
No description defined
- two-dimensional continuant fiat boundaries
- 2-dimensional continuant fiat boundary
- 2-dimensional continuant fiat boundaries
Language | Label | Description | Also known as |
---|---|---|---|
English | two-dimensional continuant fiat boundary |
No description defined |
|